PROGRAM AGENDA

08:00 | 08:30 Registration
08:30 | 08:35 Opening Remarks
08:35 | 10:40 MYELOPROLIFERATIVE NEOPLASMS
Moderators: , ,
08:35 | 09:00 MPN Updates and the Evolution of the Diseases
09:00 | 09:20 The Myeloproliferative Neoplasms: Acquired Genetics and A Big Surprise
09:20 | 09:40 Genetic Heterogeneity & Rare Variants in MPN
09:40 | 10:00 Targeting the MPN Stem Cell and Molecular Response as a Surrogate for Survival
10:00 | 10:20 Panel Discussion
10:20 | 10:40 BREAK
10:40 | 13:00 MYELOFIBROSIS
Moderators: , ,
10:40 | 11:00 Modern Management of Myelofibrosis
11:00 | 11:20 Clinical and Molecular Genetic Characterization of Myelofibrosis
11:20 | 11:40 Early Intervention in Myelofibrosis
11:40 | 00:00 Panel Discussion
12:00 | 13:00 LUNCH
13:00 | 15:00 POLYCYTHEMIA VERA
Moderators: , ,
13:00 | 13:20 What's New in Polycythemia Vera
13:20 | 13:40 Early Intervention in Polycythemia Vera
13:40 | 14:00 Ropeg-IFN-α Selectively Suppresses JAK2 V617F Clones in PV Treatment
14:00 | 14:20 Predictors of Treatment Response in PV Treated with Ropeginterferon alfa-2b
14:20 | 14:40 Panel Discussion
14:40 | 15:00 BREAK
15:00 | 18:05 ESSENTIAL THROMBOCYTOSIS AND CLINICAL EXPERIENCE SHARING
Moderators: , , , ,
15:00 | 15:20 Therapeutic Advances & Clinical Trials in ET
15:20 | 15:40 Real-World Experience: Prospective Ropeginterferon Alfa- 2b Therapy in PV & ET
15:40 | 16:00 From Dosing Strategy to Clinical Benefit: Rethinking Interferon Use Patterns to Optimize Efficacy and Safety
16:00 | 16:20 From Gene to Clinic: Translating Molecular Discoveries into Management Strategies in MPNs
16:20 | 16:40 BREAK
16:40 | 17:00 Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)
17:00 | 17:20 Metformin Alleviates Side Effects and Supports the Resumption of Interferon Therapy in PV and ET
17:20 | 17:40 Myeloproliferative Neoplasm Subtype Impacts Risk of Incident Osteoporosis and Osteoporotic Fractures
17:40 | 18:00 Panel Discussion
18:00 | 18:05 Closing Remarks